|
Xiaomi Redmi 2 Prime |
Not too long after launching the Redmi 2, Xiaomi has released a mid-lifecycle refresh called the Redmi 2 Prime. The new release, which is more of a variant than a whole new model, brings a slight but significant bump to the spec sheet which will help the company fend off fresh competition. The Redmi 2 is sticking around at its recently reduced price of Rs. 5,999 which allows the new Redmi 2 Prime to step in at its predecessor's original launch price of Rs. 6,999.
Xiaomi, the poster child of the low-cost, high-spec smartphone era, has also now turned the "Chinese invasion" story on its head with this launch: the
Redmi 2 Prime is apparently
manufactured in India, at a plant operated by Foxconn in the Sricity special economic zone in Andhra Pradesh. It should be interesting to note the differences between older models and this one, if any.
Detailed specifications
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | White, Dark Grey |
SAR value | 1.00
|
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 4.4 |
Skin | MIUI 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |